Scientific calculations -distance and light intensity - Higher
There is an inverse relationship between distance and light intensity - as the distance increases, light intensity decreases.
This is because as the distance away from a light source increases, photonA packet of energy of light and other forms of electromagnetic radiation. of light become spread over a wider area.
The light energy at twice the distance away is spread over four times the area.
The light energy at three times the distance away is spread over nine times the area, and so on.
For each distance of the plant from the lamp, light intensity will be proportional to the inverse of the distance squared (d2)
Calculating 1/d2:
For instance, for a lamp 10 cm away from the plant:
\(\frac{1}{d^2} = \frac{1}{10^2} = \frac{1}{100} = 0.01\)
If we refer back to the data the students collected from the experiment:
| Distance from light source in cm | Number of bubbles produced per minute |
| 10 | 120 |
| 15 | 54 |
| 20 | 30 |
| 25 | 17 |
| 30 | 13 |
| Distance from light source in cm | 10 |
|---|---|
| Number of bubbles produced per minute | 120 |
| Distance from light source in cm | 15 |
|---|---|
| Number of bubbles produced per minute | 54 |
| Distance from light source in cm | 20 |
|---|---|
| Number of bubbles produced per minute | 30 |
| Distance from light source in cm | 25 |
|---|---|
| Number of bubbles produced per minute | 17 |
| Distance from light source in cm | 30 |
|---|---|
| Number of bubbles produced per minute | 13 |
Completing the results table:
| Distance from light source in cm | 1/d squared | Number of bubbles produced per minute |
| 10 | 0.0100 | 120 |
| 15 | 0.0044 | 54 |
| 20 | 0.0025 | 30 |
| 25 | 0.0016 | 17 |
| 30 | 0.0011 | 13 |
| Distance from light source in cm | 10 |
|---|---|
| 1/d squared | 0.0100 |
| Number of bubbles produced per minute | 120 |
| Distance from light source in cm | 15 |
|---|---|
| 1/d squared | 0.0044 |
| Number of bubbles produced per minute | 54 |
| Distance from light source in cm | 20 |
|---|---|
| 1/d squared | 0.0025 |
| Number of bubbles produced per minute | 30 |
| Distance from light source in cm | 25 |
|---|---|
| 1/d squared | 0.0016 |
| Number of bubbles produced per minute | 17 |
| Distance from light source in cm | 30 |
|---|---|
| 1/d squared | 0.0011 |
| Number of bubbles produced per minute | 13 |
If we plot a graph of the rate of reaction over 1/d2:
The graph is linear.
The relationship between light intensity - at these low light intensities – is linear.
Be careful - the x-axis is values of 1/d2. It is not of light intensity.
1/d2 is proportional to light intensity.