Mansfield Town Tables
League One
Skip to table keyMatch Participants:- Mansfield Town, Position 9, Points 32
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 23 | 15 | 3 | 5 | 41 | 24 | 17 | 48 |
| |
| 24 | 13 | 6 | 5 | 35 | 24 | 11 | 45 |
| |
| 23 | 12 | 7 | 4 | 32 | 24 | 8 | 43 |
| |
| 23 | 11 | 6 | 6 | 33 | 29 | 4 | 39 |
| |
| 24 | 11 | 5 | 8 | 43 | 32 | 11 | 38 |
| |
| 23 | 10 | 8 | 5 | 31 | 22 | 9 | 38 |
| |
| 22 | 10 | 7 | 5 | 26 | 18 | 8 | 37 |
| |
| 24 | 10 | 5 | 9 | 33 | 29 | 4 | 35 |
| |
| 23 | 9 | 5 | 9 | 31 | 28 | 3 | 32 |
| |
| 23 | 8 | 8 | 7 | 31 | 28 | 3 | 32 |
| |
| 23 | 10 | 2 | 11 | 28 | 28 | 0 | 32 |
| |
| 23 | 9 | 4 | 10 | 27 | 31 | -4 | 31 |
| |
| 24 | 7 | 9 | 8 | 30 | 28 | 2 | 30 |
| |
| 23 | 7 | 9 | 7 | 26 | 26 | 0 | 30 |
| |
| 23 | 9 | 2 | 12 | 23 | 21 | 2 | 29 |
| |
| 21 | 8 | 5 | 8 | 33 | 33 | 0 | 29 |
| |
| 24 | 8 | 5 | 11 | 30 | 35 | -5 | 29 |
| |
| 24 | 8 | 4 | 12 | 35 | 41 | -6 | 28 |
| |
| 23 | 8 | 4 | 11 | 22 | 28 | -6 | 28 |
| |
| 23 | 7 | 6 | 10 | 23 | 31 | -8 | 27 |
| |
| 24 | 8 | 3 | 13 | 29 | 39 | -10 | 27 |
| |
| 24 | 6 | 6 | 12 | 22 | 35 | -13 | 24 |
| |
| 24 | 6 | 5 | 13 | 24 | 41 | -17 | 23 |
| |
| 23 | 4 | 6 | 13 | 18 | 31 | -13 | 18 |
|
Key
- Position 1, 2 : Promotion
- Position 3, 4, 5, 6 : Promotion Play-off
- Position 21, 22, 23, 24 : Relegation
EFL Trophy
Skip to table keyMatch Participants:- Mansfield Town, Position 4, Points 1
Northern Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
| |
| 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
| |
3 Newcastle United U21 | 3 | 0 | 1 | 2 | 5 | 11 | -6 | 2 |
|
| 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
|
Key
- Position 1, 2 : 16th Finals