Everton Tables
Premier League
Skip to table keyMatch Participants:- Everton, Position 8, Points 28
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 14 | 3 | 2 | 37 | 12 | 25 | 45 |
| |
| 19 | 13 | 2 | 4 | 43 | 17 | 26 | 41 |
| |
| 19 | 12 | 3 | 4 | 30 | 23 | 7 | 39 |
| |
| 19 | 10 | 3 | 6 | 30 | 26 | 4 | 33 |
| |
| 19 | 8 | 6 | 5 | 32 | 21 | 11 | 30 |
| |
| 19 | 8 | 6 | 5 | 33 | 29 | 4 | 30 |
| |
| 19 | 7 | 8 | 4 | 20 | 18 | 2 | 29 |
| |
| 19 | 8 | 4 | 7 | 20 | 20 | 0 | 28 |
| |
| 19 | 8 | 3 | 8 | 28 | 26 | 2 | 27 |
| |
| 19 | 7 | 6 | 6 | 22 | 21 | 1 | 27 |
| |
| 19 | 8 | 3 | 8 | 26 | 27 | -1 | 27 |
| |
| 19 | 7 | 5 | 7 | 27 | 23 | 4 | 26 |
| |
| 19 | 7 | 5 | 7 | 26 | 24 | 2 | 26 |
| |
| 19 | 6 | 7 | 6 | 28 | 27 | 1 | 25 |
| |
| 19 | 5 | 8 | 6 | 29 | 35 | -6 | 23 |
| |
| 19 | 5 | 6 | 8 | 25 | 32 | -7 | 21 |
| |
| 19 | 5 | 3 | 11 | 18 | 30 | -12 | 18 |
| |
| 19 | 3 | 5 | 11 | 21 | 38 | -17 | 14 |
| |
| 19 | 3 | 3 | 13 | 20 | 37 | -17 | 12 |
| |
| 19 | 0 | 3 | 16 | 11 | 40 | -29 | 3 |
|
Key
- Position 1, 2, 3, 4 : UEFA Champions League
- Position 5 : UEFA Europa League
- Position 18, 19, 20 : Relegation