Derby County Tables
Championship
Skip to table keyMatch Participants:- Derby County, Position 13, Points 35
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 15 | 7 | 4 | 57 | 29 | 28 | 52 |
| |
| 26 | 13 | 7 | 6 | 37 | 26 | 11 | 46 |
| |
| 25 | 12 | 8 | 5 | 42 | 24 | 18 | 44 |
| |
| 26 | 11 | 10 | 5 | 36 | 25 | 11 | 43 |
| |
| 26 | 12 | 7 | 7 | 29 | 33 | -4 | 43 |
| |
| 25 | 11 | 8 | 6 | 37 | 29 | 8 | 41 |
| |
| 25 | 12 | 5 | 8 | 40 | 38 | 2 | 41 |
| |
| 26 | 12 | 4 | 10 | 32 | 23 | 9 | 40 |
| |
| 26 | 10 | 10 | 6 | 38 | 32 | 6 | 40 |
| |
| 26 | 11 | 6 | 9 | 38 | 29 | 9 | 39 |
| |
| 26 | 11 | 5 | 10 | 38 | 39 | -1 | 38 |
| |
| 26 | 10 | 7 | 9 | 37 | 38 | -1 | 37 |
| |
| 26 | 9 | 8 | 9 | 35 | 35 | 0 | 35 |
| |
| 26 | 9 | 7 | 10 | 35 | 36 | -1 | 34 |
| |
| 26 | 8 | 9 | 9 | 38 | 38 | 0 | 33 |
| |
| 25 | 10 | 2 | 13 | 36 | 38 | -2 | 32 |
| |
| 26 | 9 | 5 | 12 | 27 | 33 | -6 | 32 |
| |
| 26 | 9 | 4 | 13 | 29 | 35 | -6 | 31 |
| |
| 25 | 7 | 8 | 10 | 25 | 32 | -7 | 29 |
| |
| 25 | 7 | 7 | 11 | 24 | 30 | -6 | 28 |
| |
| 24 | 6 | 7 | 11 | 21 | 35 | -14 | 25 |
| |
| 26 | 6 | 6 | 14 | 28 | 39 | -11 | 24 |
| |
| 25 | 5 | 7 | 13 | 25 | 35 | -10 | 22 |
| |
| 25 | 1 | 8 | 16 | 18 | 51 | -33 | -7 |
|
Key
- Position 1, 2 : Promotion
- Position 3, 4, 5, 6 : Promotion Play-off
- Position 22, 23, 24 : Relegation
- 12-point deduction was applied when the club entered administration 6-point deduction for breaches of payment obligations