National League Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 24 | 8 | 2 | 91 | 32 | 59 | 80 |
| |
| 33 | 25 | 4 | 4 | 63 | 23 | 40 | 79 |
| |
| 33 | 21 | 5 | 7 | 61 | 38 | 23 | 68 |
| |
| 33 | 19 | 7 | 7 | 63 | 39 | 24 | 64 |
| |
| 33 | 17 | 9 | 7 | 57 | 46 | 11 | 60 |
| |
| 35 | 16 | 11 | 8 | 58 | 42 | 16 | 59 |
| |
| 31 | 15 | 7 | 9 | 52 | 29 | 23 | 52 |
| |
| 35 | 15 | 7 | 13 | 53 | 51 | 2 | 52 |
| |
| 33 | 12 | 12 | 9 | 39 | 36 | 3 | 48 |
| |
| 35 | 11 | 10 | 14 | 46 | 51 | -5 | 43 |
| |
| 33 | 11 | 9 | 13 | 55 | 51 | 4 | 42 |
| |
| 33 | 11 | 9 | 13 | 42 | 52 | -10 | 42 |
| |
| 32 | 11 | 6 | 15 | 58 | 60 | -2 | 39 |
| |
| 32 | 10 | 9 | 13 | 38 | 51 | -13 | 39 |
| |
| 31 | 10 | 8 | 13 | 41 | 38 | 3 | 38 |
| |
| 34 | 11 | 4 | 19 | 39 | 54 | -15 | 37 |
| |
| 32 | 9 | 9 | 14 | 28 | 42 | -14 | 36 |
| |
| 33 | 9 | 9 | 15 | 41 | 57 | -16 | 36 |
| |
| 32 | 8 | 11 | 13 | 44 | 51 | -7 | 35 |
| |
| 32 | 10 | 5 | 17 | 32 | 45 | -13 | 35 |
| |
| 33 | 7 | 9 | 17 | 23 | 47 | -24 | 30 |
| |
| 33 | 6 | 8 | 19 | 42 | 70 | -28 | 26 |
| |
| 31 | 7 | 4 | 20 | 35 | 70 | -35 | 25 |
| |
| 32 | 6 | 6 | 20 | 30 | 56 | -26 | 24 |
|
Key
- Position 1 : Promotion
- Position 2, 3, 4, 5, 6, 7 : Promotion Play-off
- Position 21, 22, 23, 24 : Relegation


