League Two Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Lakin Barnet C. Lakin Barnet | 6 | 6 | 2 | 2 | 7 | 7 | 0.89 | 102 | 102 | 21 | 29% | 48% |
1 | A. Newby York A. Newby York | 6 | 6 | 1 | 1 | 7 | 7 | 1.03 | 88 | 88 | 20 | 30% | 60% |
1 | C. McCann Cheltenham C. McCann Cheltenham | 6 | 6 | 0 | 0 | 7 | 7 | 0.86 | 105 | 105 | 16 | 38% | 50% |
4 | C. Caton Accrington C. Caton Accrington | 5 | 5 | 0 | 0 | 7 | 7 | 0.91 | 99 | 99 | 27 | 19% | 41% |
4 | A. Drinan Swindon A. Drinan Swindon | 5 | 5 | 0 | 0 | 7 | 7 | 0.73 | 123 | 123 | 18 | 28% | 61% |
6 | K. Tshimanga Barnet K. Tshimanga Barnet | 4 | 4 | 3 | 3 | 7 | 7 | 0.58 | 156 | 156 | 12 | 33% | 50% |
6 | S. Gwengwe Newport S. Gwengwe Newport | 4 | 4 | 0 | 0 | 7 | 7 | 0.71 | 127 | 127 | 7 | 57% | 71% |
6 | A. Pressley Walsall A. Pressley Walsall | 4 | 4 | 0 | 0 | 6 | 6 | 0.67 | 135 | 135 | 17 | 24% | 41% |
9 | C. Kavanagh Oldham C. Kavanagh Oldham | 3 | 3 | 3 | 3 | 7 | 7 | 0.58 | 154 | 154 | 22 | 14% | 36% |
9 | A. Weimann Cheltenham A. Weimann Cheltenham | 3 | 3 | 2 | 2 | 7 | 7 | 0.62 | 145 | 145 | 9 | 33% | 44% |
9 | J. Evans Cheltenham J. Evans Cheltenham | 3 | 3 | 2 | 2 | 7 | 7 | 0.54 | 167 | 167 | 11 | 27% | 55% |
9 | K. Green Grimsby K. Green Grimsby | 3 | 3 | 2 | 2 | 7 | 7 | 0.44 | 203 | 203 | 9 | 33% | 33% |
9 | L. Bonis Chesterfield L. Bonis Chesterfield | 3 | 3 | 1 | 1 | 7 | 7 | 0.54 | 168 | 168 | 17 | 18% | 29% |
9 | J. Powell Salford J. Powell Salford | 3 | 3 | 1 | 1 | 7 | 7 | 0.5 | 182 | 182 | 15 | 20% | 47% |
9 | P. Mullin Rotherham P. Mullin Rotherham | 3 | 3 | 0 | 0 | 7 | 7 | 0.65 | 139 | 139 | 15 | 20% | 47% |
9 | J. March Crewe J. March Crewe | 3 | 3 | 0 | 0 | 7 | 7 | 0.44 | 206 | 206 | 17 | 18% | 24% |
9 | J. Brophy Gillingham J. Brophy Gillingham | 3 | 3 | 0 | 0 | 7 | 7 | 0.43 | 208 | 208 | 10 | 30% | 40% |
18 | H. Boyes York H. Boyes York | 2 | 2 | 4 | 4 | 7 | 7 | 0.3 | 303 | 303 | 14 | 14% | 21% |
18 | O. Pearce York O. Pearce York | 2 | 2 | 3 | 3 | 7 | 7 | 0.3 | 301 | 301 | 14 | 14% | 36% |
18 | H. Biggins Newport H. Biggins Newport | 2 | 2 | 2 | 2 | 7 | 7 | 0.29 | 313 | 313 | 11 | 18% | 18% |
18 | R. Broom Cheltenham R. Broom Cheltenham | 2 | 2 | 1 | 1 | 5 | 5 | 0.84 | 108 | 108 | 5 | 40% | 80% |
18 | R. Coughlan Fleetwood R. Coughlan Fleetwood | 2 | 2 | 1 | 1 | 5 | 5 | 0.74 | 121 | 121 | 6 | 33% | 50% |
18 | Z. Okoro Tranmere Z. Okoro Tranmere | 2 | 2 | 1 | 1 | 7 | 7 | 0.52 | 174 | 174 | 10 | 20% | 20% |
18 | T. Knowles Barnet T. Knowles Barnet | 2 | 2 | 1 | 1 | 7 | 7 | 0.48 | 188 | 188 | 13 | 15% | 31% |
18 | T. Leigh Bristol R T. Leigh Bristol R | 2 | 2 | 1 | 1 | 6 | 6 | 0.43 | 208 | 208 | 17 | 12% | 24% |
18 | W. Davies Fleetwood W. Davies Fleetwood | 2 | 2 | 1 | 1 | 7 | 7 | 0.41 | 221 | 221 | 10 | 20% | 30% |
18 | A. Cook Grimsby A. Cook Grimsby | 2 | 2 | 1 | 1 | 6 | 6 | 0.41 | 222 | 222 | 17 | 12% | 53% |
18 | F. Cavegn Bristol R F. Cavegn Bristol R | 2 | 2 | 1 | 1 | 7 | 7 | 0.39 | 233 | 233 | 12 | 17% | 50% |
18 | T. James Bristol R T. James Bristol R | 2 | 2 | 1 | 1 | 6 | 6 | 0.34 | 268 | 268 | 4 | 50% | 50% |
18 | R. Hale Gillingham R. Hale Gillingham | 2 | 2 | 1 | 1 | 7 | 7 | 0.32 | 280 | 280 | 24 | 8% | 38% |
18 | J. Woods Accrington J. Woods Accrington | 2 | 2 | 1 | 1 | 7 | 7 | 0.29 | 307 | 307 | 16 | 13% | 19% |
18 | T. Ince Tranmere T. Ince Tranmere | 2 | 2 | 1 | 1 | 7 | 7 | 0.29 | 315 | 315 | 17 | 12% | 35% |
18 | S. Kendall Gillingham S. Kendall Gillingham | 2 | 2 | 0 | 0 | 5 | 5 | 4.62 | 20 | 20 | 7 | 29% | 43% |
18 | A. Loupalo-Bi Fleetwood A. Loupalo-Bi Fleetwood | 2 | 2 | 0 | 0 | 6 | 6 | 1.5 | 60 | 60 | 4 | 50% | 50% |
18 | J. Malcolm York J. Malcolm York | 2 | 2 | 0 | 0 | 5 | 5 | 1.45 | 62 | 62 | 7 | 29% | 57% |
18 | L. Marsh Chesterfield L. Marsh Chesterfield | 2 | 2 | 0 | 0 | 4 | 4 | 0.77 | 118 | 118 | 15 | 13% | 47% |
18 | G. Byers Port Vale G. Byers Port Vale | 2 | 2 | 0 | 0 | 4 | 4 | 0.74 | 121 | 121 | 4 | 50% | 50% |
18 | D. Jones Tranmere D. Jones Tranmere | 2 | 2 | 0 | 0 | 5 | 5 | 0.64 | 142 | 142 | 9 | 22% | 56% |
18 | P. Aderoju Crawley P. Aderoju Crawley | 2 | 2 | 0 | 0 | 7 | 7 | 0.51 | 176 | 176 | 7 | 29% | 57% |
18 | B. Kamwa Bristol R B. Kamwa Bristol R | 2 | 2 | 0 | 0 | 7 | 7 | 0.42 | 215 | 215 | 14 | 14% | 29% |
18 | I. Kanu Barnet I. Kanu Barnet | 2 | 2 | 0 | 0 | 7 | 7 | 0.34 | 267 | 267 | 12 | 17% | 33% |
18 | J. Connolly Walsall J. Connolly Walsall | 2 | 2 | 0 | 0 | 6 | 6 | 0.33 | 270 | 270 | 7 | 29% | 43% |
18 | D. Markanday Chesterfield D. Markanday Chesterfield | 2 | 2 | 0 | 0 | 7 | 7 | 0.3 | 302 | 302 | 23 | 9% | 35% |
18 | J. Fitzwater Exeter J. Fitzwater Exeter | 2 | 2 | 0 | 0 | 7 | 7 | 0.29 | 315 | 315 | 7 | 29% | 29% |
18 | H. Anderson Colchester H. Anderson Colchester | 2 | 2 | 0 | 0 | 7 | 7 | 0.29 | 315 | 315 | 19 | 11% | 32% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes | Total Passes | Passes Complete | Passes Incomplete | Pass Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. Boyes York H. Boyes York | 4 | 4 | 2 | 2 | 7 | 7 | 17 | 2.52 | 198 | 162 | 36 | 82% |
2 | K. Tshimanga Barnet K. Tshimanga Barnet | 3 | 3 | 4 | 4 | 7 | 7 | 11 | 1.58 | 60 | 44 | 16 | 73% |
2 | C. Kavanagh Oldham C. Kavanagh Oldham | 3 | 3 | 3 | 3 | 7 | 7 | 9 | 1.75 | 90 | 62 | 28 | 69% |
2 | O. Pearce York O. Pearce York | 3 | 3 | 2 | 2 | 7 | 7 | 7 | 1.05 | 98 | 74 | 24 | 76% |
2 | J. Tabiner Crewe J. Tabiner Crewe | 3 | 3 | 0 | 0 | 7 | 7 | 11 | 2.24 | 132 | 103 | 29 | 78% |
2 | O. Thorn Colchester O. Thorn Colchester | 3 | 3 | 0 | 0 | 7 | 7 | 8 | 1.39 | 132 | 96 | 36 | 73% |
2 | N. Freeman Gillingham N. Freeman Gillingham | 3 | 3 | 0 | 0 | 7 | 7 | 13 | 1.86 | 193 | 139 | 54 | 72% |
8 | C. Lakin Barnet C. Lakin Barnet | 2 | 2 | 6 | 6 | 7 | 7 | 17 | 2.51 | 150 | 92 | 58 | 61% |
8 | A. Weimann Cheltenham A. Weimann Cheltenham | 2 | 2 | 3 | 3 | 7 | 7 | 8 | 1.66 | 81 | 57 | 24 | 70% |
8 | J. Evans Cheltenham J. Evans Cheltenham | 2 | 2 | 3 | 3 | 7 | 7 | 4 | 0.72 | 120 | 86 | 34 | 72% |
8 | K. Green Grimsby K. Green Grimsby | 2 | 2 | 3 | 3 | 7 | 7 | 11 | 1.62 | 191 | 109 | 82 | 57% |
8 | H. Biggins Newport H. Biggins Newport | 2 | 2 | 2 | 2 | 7 | 7 | 12 | 1.73 | 176 | 133 | 43 | 76% |
8 | C. Doidge Newport C. Doidge Newport | 2 | 2 | 1 | 1 | 5 | 5 | 3 | 0.73 | 54 | 22 | 32 | 41% |
8 | C. Evans Fleetwood C. Evans Fleetwood | 2 | 2 | 1 | 1 | 7 | 7 | 3 | 0.59 | 90 | 56 | 34 | 62% |
8 | R. Smith Walsall R. Smith Walsall | 2 | 2 | 1 | 1 | 7 | 7 | 18 | 2.96 | 164 | 112 | 52 | 68% |
8 | K. Cesay Salford K. Cesay Salford | 2 | 2 | 0 | 0 | 6 | 6 | 4 | 0.96 | 89 | 68 | 21 | 76% |
8 | C. Clarke Walsall C. Clarke Walsall | 2 | 2 | 0 | 0 | 6 | 6 | 11 | 2.56 | 135 | 94 | 41 | 70% |
8 | A. Munda Swindon A. Munda Swindon | 2 | 2 | 0 | 0 | 6 | 6 | 3 | 0.58 | 110 | 78 | 32 | 71% |
8 | C. Vernam Grimsby C. Vernam Grimsby | 2 | 2 | 0 | 0 | 7 | 7 | 13 | 2.4 | 140 | 107 | 33 | 76% |
8 | L. Molyneux Salford L. Molyneux Salford | 2 | 2 | 0 | 0 | 6 | 6 | 14 | 2.47 | 158 | 105 | 53 | 66% |
8 | J. Robson Oldham J. Robson Oldham | 2 | 2 | 0 | 0 | 7 | 7 | 8 | 1.14 | 241 | 161 | 80 | 67% |
22 | A. Newby York A. Newby York | 1 | 1 | 6 | 6 | 7 | 7 | 7 | 1.2 | 213 | 187 | 26 | 88% |
22 | L. Bonis Chesterfield L. Bonis Chesterfield | 1 | 1 | 3 | 3 | 7 | 7 | 7 | 1.25 | 84 | 57 | 27 | 68% |
22 | J. Powell Salford J. Powell Salford | 1 | 1 | 3 | 3 | 7 | 7 | 12 | 1.98 | 308 | 261 | 47 | 85% |
22 | R. Broom Cheltenham R. Broom Cheltenham | 1 | 1 | 2 | 2 | 5 | 5 | 1 | 0.42 | 53 | 37 | 16 | 70% |
22 | R. Coughlan Fleetwood R. Coughlan Fleetwood | 1 | 1 | 2 | 2 | 5 | 5 | 6 | 2.23 | 53 | 40 | 13 | 75% |
22 | Z. Okoro Tranmere Z. Okoro Tranmere | 1 | 1 | 2 | 2 | 7 | 7 | 2 | 0.52 | 53 | 35 | 18 | 66% |
22 | T. Knowles Barnet T. Knowles Barnet | 1 | 1 | 2 | 2 | 7 | 7 | 8 | 1.92 | 91 | 44 | 47 | 48% |
22 | T. Leigh Bristol R T. Leigh Bristol R | 1 | 1 | 2 | 2 | 6 | 6 | 9 | 1.95 | 185 | 129 | 56 | 70% |
22 | W. Davies Fleetwood W. Davies Fleetwood | 1 | 1 | 2 | 2 | 7 | 7 | 4 | 0.81 | 66 | 43 | 23 | 65% |
22 | A. Cook Grimsby A. Cook Grimsby | 1 | 1 | 2 | 2 | 6 | 6 | 6 | 1.22 | 71 | 24 | 47 | 34% |
22 | F. Cavegn Bristol R F. Cavegn Bristol R | 1 | 1 | 2 | 2 | 7 | 7 | 6 | 1.16 | 62 | 49 | 13 | 79% |
22 | T. James Bristol R T. James Bristol R | 1 | 1 | 2 | 2 | 6 | 6 | 10 | 1.68 | 190 | 133 | 57 | 70% |
22 | R. Hale Gillingham R. Hale Gillingham | 1 | 1 | 2 | 2 | 7 | 7 | 6 | 0.96 | 128 | 94 | 34 | 73% |
22 | J. Woods Accrington J. Woods Accrington | 1 | 1 | 2 | 2 | 7 | 7 | 11 | 1.62 | 151 | 81 | 70 | 54% |
22 | T. Ince Tranmere T. Ince Tranmere | 1 | 1 | 2 | 2 | 7 | 7 | 9 | 1.29 | 167 | 136 | 31 | 81% |
22 | I. Morgan Grimsby I. Morgan Grimsby | 1 | 1 | 1 | 1 | 7 | 7 | 6 | 1.94 | 69 | 45 | 24 | 65% |
22 | D. Orsi Crawley D. Orsi Crawley | 1 | 1 | 1 | 1 | 6 | 6 | 1 | 0.32 | 31 | 17 | 14 | 55% |
22 | K. N’Mai Salford K. N’Mai Salford | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 1.87 | 89 | 64 | 25 | 72% |
22 | T. Walton Accrington T. Walton Accrington | 1 | 1 | 1 | 1 | 5 | 5 | 6 | 1.55 | 59 | 31 | 28 | 53% |
22 | M. Sesay Colchester M. Sesay Colchester | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 1.31 | 142 | 132 | 10 | 93% |
22 | Y. Bamba Newport Y. Bamba Newport | 1 | 1 | 1 | 1 | 6 | 6 | 1 | 0.22 | 51 | 29 | 22 | 57% |
22 | M. Fondop Oldham M. Fondop Oldham | 1 | 1 | 1 | 1 | 7 | 7 | 4 | 0.84 | 112 | 71 | 41 | 63% |
22 | J. O'Brien-Whitmarsh Northampton J. O'Brien-Whitmarsh Northampton | 1 | 1 | 1 | 1 | 6 | 6 | 5 | 1 | 139 | 103 | 36 | 74% |
22 | G. Edwards Exeter G. Edwards Exeter | 1 | 1 | 1 | 1 | 7 | 7 | 4 | 0.79 | 126 | 77 | 49 | 61% |
22 | B. Adeeko Rochdale B. Adeeko Rochdale | 1 | 1 | 1 | 1 | 7 | 7 | 2 | 0.38 | 184 | 148 | 36 | 80% |
22 | J. Ironside Tranmere J. Ironside Tranmere | 1 | 1 | 1 | 1 | 7 | 7 | 4 | 0.73 | 102 | 63 | 39 | 62% |
22 | J. Koroma Chesterfield J. Koroma Chesterfield | 1 | 1 | 1 | 1 | 7 | 7 | 6 | 1.09 | 117 | 82 | 35 | 70% |
22 | Fábio Tavares Rotherham Fábio Tavares Rotherham | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 1.2 | 70 | 54 | 16 | 77% |
22 | D. Brown Rochdale D. Brown Rochdale | 1 | 1 | 1 | 1 | 7 | 7 | 3 | 0.45 | 102 | 77 | 25 | 75% |
22 | H. Rodgers Grimsby H. Rodgers Grimsby | 1 | 1 | 1 | 1 | 7 | 7 | 5 | 0.74 | 191 | 121 | 70 | 63% |
22 | E. Iandolo Colchester E. Iandolo Colchester | 1 | 1 | 1 | 1 | 7 | 7 | 8 | 1.16 | 346 | 238 | 108 | 69% |
22 | E. Otoo Rotherham E. Otoo Rotherham | 1 | 1 | 1 | 1 | 7 | 7 | 10 | 1.43 | 264 | 208 | 56 | 79% |
22 | G. Turi Grimsby G. Turi Grimsby | 1 | 1 | 1 | 1 | 7 | 7 | 6 | 0.86 | 280 | 224 | 56 | 80% |
22 | A. Martha Rotherham A. Martha Rotherham | 1 | 1 | 0 | 0 | 4 | 4 | 2 | 4.29 | 22 | 17 | 5 | 77% |
22 | R. Russell-Denny Bristol R R. Russell-Denny Bristol R | 1 | 1 | 0 | 0 | 5 | 5 | 2 | 2.31 | 23 | 14 | 9 | 61% |
22 | A. Pond Chesterfield A. Pond Chesterfield | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 39 | 27 | 12 | 69% |
22 | A. Oluwabori Exeter A. Oluwabori Exeter | 1 | 1 | 0 | 0 | 4 | 4 | 2 | 1.91 | 15 | 7 | 8 | 47% |
22 | J. Maskell Barnet J. Maskell Barnet | 1 | 1 | 0 | 0 | 6 | 6 | 2 | 1.78 | 38 | 18 | 20 | 47% |
22 | G. McCleary Gillingham G. McCleary Gillingham | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.83 | 36 | 25 | 11 | 69% |
22 | G. Middleton Rochdale G. Middleton Rochdale | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.73 | 28 | 18 | 10 | 64% |
22 | F. Bryden Chesterfield F. Bryden Chesterfield | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0.68 | 23 | 9 | 14 | 39% |
22 | A. Merritt Newport A. Merritt Newport | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.53 | 27 | 11 | 16 | 41% |
22 | R. East Rochdale R. East Rochdale | 1 | 1 | 0 | 0 | 3 | 3 | 5 | 1.88 | 82 | 75 | 7 | 91% |
22 | M. Jacob Newport M. Jacob Newport | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 1.12 | 73 | 47 | 26 | 64% |
22 | E. King Gillingham E. King Gillingham | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 0.73 | 114 | 79 | 35 | 69% |
22 | J. King York J. King York | 1 | 1 | 0 | 0 | 6 | 6 | 7 | 2.57 | 117 | 91 | 26 | 78% |
22 | K. Gordon Crawley K. Gordon Crawley | 1 | 1 | 0 | 0 | 4 | 4 | 4 | 1.37 | 111 | 77 | 34 | 69% |
22 | K. Vincent-Young Colchester K. Vincent-Young Colchester | 1 | 1 | 0 | 0 | 5 | 5 | 2 | 0.58 | 157 | 127 | 30 | 81% |
22 | C. O'Brien Accrington C. O'Brien Accrington | 1 | 1 | 0 | 0 | 4 | 4 | 2 | 0.56 | 92 | 58 | 34 | 63% |
22 | S. Whalley Accrington S. Whalley Accrington | 1 | 1 | 0 | 0 | 6 | 6 | 6 | 1.5 | 104 | 66 | 38 | 63% |
22 | K. Spence Rotherham K. Spence Rotherham | 1 | 1 | 0 | 0 | 5 | 5 | 6 | 1.5 | 158 | 116 | 42 | 73% |
22 | J. Felix York J. Felix York | 1 | 1 | 0 | 0 | 7 | 7 | 5 | 1.24 | 143 | 105 | 38 | 73% |
22 | J. Austerfield Rotherham J. Austerfield Rotherham | 1 | 1 | 0 | 0 | 5 | 5 | 8 | 1.87 | 201 | 142 | 59 | 71% |
22 | H. Waldock Gillingham H. Waldock Gillingham | 1 | 1 | 0 | 0 | 6 | 6 | 9 | 2.06 | 102 | 59 | 43 | 58% |
22 | J. Thomson Swindon J. Thomson Swindon | 1 | 1 | 0 | 0 | 5 | 5 | 10 | 2.22 | 154 | 118 | 36 | 77% |
22 | K. Taylor Rochdale K. Taylor Rochdale | 1 | 1 | 0 | 0 | 6 | 6 | 6 | 1.29 | 126 | 93 | 33 | 74% |
22 | N. Ofoborh Barnet N. Ofoborh Barnet | 1 | 1 | 0 | 0 | 7 | 7 | 2 | 0.43 | 164 | 108 | 56 | 66% |
22 | E. Dieseruvwe Rochdale E. Dieseruvwe Rochdale | 1 | 1 | 0 | 0 | 7 | 7 | 1 | 0.21 | 47 | 32 | 15 | 68% |
22 | L. Woodhouse Exeter L. Woodhouse Exeter | 1 | 1 | 0 | 0 | 5 | 5 | 3 | 0.61 | 151 | 119 | 32 | 79% |
22 | C. Agius Crewe C. Agius Crewe | 1 | 1 | 0 | 0 | 7 | 7 | 6 | 1.21 | 125 | 104 | 21 | 83% |
22 | J. Slater Tranmere J. Slater Tranmere | 1 | 1 | 0 | 0 | 6 | 6 | 5 | 1.01 | 188 | 127 | 61 | 68% |
22 | J. Shipley Cheltenham J. Shipley Cheltenham | 1 | 1 | 0 | 0 | 7 | 7 | 2 | 0.4 | 133 | 88 | 45 | 66% |
22 | B. Faulkner Tranmere B. Faulkner Tranmere | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.2 | 180 | 120 | 60 | 67% |
22 | D. Love Accrington D. Love Accrington | 1 | 1 | 0 | 0 | 6 | 6 | 14 | 2.65 | 206 | 142 | 64 | 69% |
22 | P. Sweeney Cheltenham P. Sweeney Cheltenham | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0.18 | 249 | 201 | 48 | 81% |
22 | E. Ahui Walsall E. Ahui Walsall | 1 | 1 | 0 | 0 | 7 | 7 | 5 | 0.85 | 225 | 175 | 50 | 78% |
22 | G. McEachran Chesterfield G. McEachran Chesterfield | 1 | 1 | 0 | 0 | 7 | 7 | 7 | 1.16 | 332 | 267 | 65 | 80% |
22 | K. Balmer Bristol R K. Balmer Bristol R | 1 | 1 | 0 | 0 | 7 | 7 | 8 | 1.23 | 165 | 120 | 45 | 73% |
22 | J. Grey York J. Grey York | 1 | 1 | 0 | 0 | 7 | 7 | 8 | 1.22 | 225 | 182 | 43 | 81% |
22 | O. Norburn Oldham O. Norburn Oldham | 1 | 1 | 0 | 0 | 7 | 7 | 14 | 2.08 | 363 | 302 | 61 | 83% |
22 | L. Billington Crewe L. Billington Crewe | 1 | 1 | 0 | 0 | 7 | 7 | 5 | 0.74 | 274 | 211 | 63 | 77% |
22 | L. Hoole Shrewsbury L. Hoole Shrewsbury | 1 | 1 | 0 | 0 | 7 | 7 | 3 | 0.44 | 207 | 153 | 54 | 74% |
22 | M. Hancock Walsall M. Hancock Walsall | 1 | 1 | 0 | 0 | 7 | 7 | 8 | 1.17 | 374 | 268 | 106 | 72% |
22 | R. Bennett Fleetwood R. Bennett Fleetwood | 1 | 1 | 0 | 0 | 7 | 7 | 2 | 0.29 | 278 | 234 | 44 | 84% |
22 | J. Payne Colchester J. Payne Colchester | 1 | 1 | 0 | 0 | 7 | 7 | 22 | 3.16 | 339 | 271 | 68 | 80% |
22 | A. Senior Barnet A. Senior Barnet | 1 | 1 | 0 | 0 | 7 | 7 | 8 | 1.14 | 147 | 101 | 46 | 69% |
22 | A. Smith Gillingham A. Smith Gillingham | 1 | 1 | 0 | 0 | 7 | 7 | 4 | 0.57 | 208 | 145 | 63 | 70% |
22 | B. Young Bristol R B. Young Bristol R | 1 | 1 | 0 | 0 | 7 | 7 | 1 | 0.14 | 227 | 86 | 141 | 38% |
22 | J. Lawrence-Gabriel Port Vale J. Lawrence-Gabriel Port Vale | 1 | 1 | 0 | 0 | 7 | 7 | 7 | 1 | 225 | 155 | 70 | 69% |
22 | J. Senior Tranmere J. Senior Tranmere | 1 | 1 | 0 | 0 | 7 | 7 | 4 | 0.57 | 200 | 145 | 55 | 73% |
22 | J. Sweeney Grimsby J. Sweeney Grimsby | 1 | 1 | 0 | 0 | 7 | 7 | 11 | 1.57 | 266 | 203 | 63 | 76% |
22 | R. Cundy Cheltenham R. Cundy Cheltenham | 1 | 1 | 0 | 0 | 7 | 7 | 3 | 0.43 | 301 | 239 | 62 | 79% |
22 | S. Negru Swindon S. Negru Swindon | 1 | 1 | 0 | 0 | 7 | 7 | 2 | 0.29 | 250 | 183 | 67 | 73% |
